BuiltWorlds Venture research is broken down into three categories: ConTech, Infrastructure Tech, & Building Tech.
For a better understanding of how BuiltWorlds Venture categories are broken out → Click here
VC Inflows by Building Category
ConTech Venture Activity (since 2020)
Capital Inflows
Capital Invested by Stage
Deal Count
Deals by Stage
ConTech Venture Trends (since 2020)
Average Check Size
Tech Focus by VC Inflows (Since 2020)
Tech Focus by Deal Volume (Since 2020)
Most Active ConTech VCs (since 2020)
Deals Since 2020
Total Deal Value Participation
Average Deal Size
ConTech VC Inflows by Country (since 2020)
Inflows by Country
Featured Startup Profiles
ConTech Venture Deal Data (since 2020)
ConTech Dashboard - Data
Company Name | Country of Origin | Focus Area | Round | Deal ($M) | Date Announced | Quarter | Investor(s) |
---|---|---|---|---|---|---|---|
Company Name | Country of Origin | Focus Area | Round | Deal ($M) | Date Announced | Quarter | Investor(s) |
Field Materials | United States | ConTech - Material Management (AI/ML) | Seed | 4.65 | 04/06/2023 | 2023-Q2 | Blumberg Capital, Zacua Ventures |
Higharc | United States | ConTech - Collaborative Design (housing) | Venture | 21.00 | 03/28/2023 | 2023-Q1 | Ferguson Ventures, Starwood Capital Group |
StructShare | United States | ConTech - Material Management (Subcontractor Procurement) | Seed | 8.00 | 03/21/2023 | 2023-Q1 | led by KOMPAS, with participation from SeedIL, and CEMEX Ventures |
Mercator AI | Canada | ConTech - Bid Management (AI/ML) | Seed | 3.75 | 03/21/2023 | 2023-Q1 | Freestyle Ventures and Builders VC co-led, Standup ventures, Zacua Ventures, The51 |
Beam | United States | ConTech - FinTech (AR Management) (Subcontractor-focused) | Seed | 4.00 | 03/21/2023 | 2023-Q1 | Led by Accel, with Susa Ventures and Wischoff Ventures |
Wingtra | Switzerland | ConTech - Reality Capture (Drones) | Series B | 22.00 | 03/21/2023 | 2023-Q1 | DiamondStream Partners, EquityPitcher Ventures, Verve Ventures, Ace & Company, and the European Innovation Council Fund, ACE & Company |
oculai | Germany | ConTech - Project Management (Computer Vision) (AI) | Seed | 2.70 | 03/17/2023 | 2023-Q1 | led by High-Tech Gründerfonds (HTGF), Bayern Kapital, and Axeleo Capital with participation from Leonard accelerator program and Arno Zinke, former founder and manager of Autodesk and Hexagon, Christoph Jentzsch, former founder and CEO of Slock.it and corpus.ventures, and Tobias Ortmaier |
Blinto | Sweden | ConTech - Equipment Management (Heavy Machinary Auction Platform) | Venture | 11.30 | 03/17/2023 | 2023-Q1 | Verdane |
Vector Homes | United States | ConTech - Modular/Prefab (Residential) (Circular Economy) | Seed | 0.54 | 03/15/2023 | 2023-Q1 | led by SFC Capital, GC Angels, Greater Manchester Combined Authority and social housing investment firm HSPG |
Asumma | Finland | ConTech - Modular/Prefab (residential) (CLT) | Pre-Seed | 0.76 | 03/15/2023 | 2023-Q1 | Kiilto Ventures |
IrisCX | Canada | ConTech - Progress Tracking (Stakeholder Collaboration) | Seed | 4.60 | 02/23/2023 | 2023-Q1 | Arthur Ventures |
LaborWorx | United States | ConTech - Human Capital Management (Staffing) | Venture | 4.20 | 02/23/2023 | 2023-Q1 | Undisclosed |
GovForce | United States | ConTech - Project Management (Government Contractors) | Seed | 2.50 | 02/22/2023 | 2023-Q1 | led by QED Investors and Humba Ventures, with participation from Cambrian and NextGen Venture Partners |
SeeSnap | United States | ConTech - Reality Capture (subcontractor) (housing) | Seed | 0.50 | 02/15/2023 | 2023-Q1 | N/A |
RIVET Work | United States | ConTech - Field Management | Seed | 5.60 | 02/14/2023 | 2023-Q1 | Defy.vc led, and was joined by Augment Ventures, Detroit Venture Partners, Michigan Rise and IDEAL Industries |
SmartPM | United States | ConTech - Scheduling (Business Intelligence) | Venture | 02/13/2023 | 2023-Q1 | Nemetschek | |
Quipli | United States | ConTech - Equipment Management | Venture | 3.50 | 02/06/2023 | 2023-Q1 | Boundless Venture Co |
EPoS Technologies | Switzerland | ConTech - Heavy Equipment (electro-sinter-forging) | Seed | 2.20 | 02/03/2023 | 2023-Q1 | Nivalis Group |
Toggle Robotics | United States | ConTech - Robotics (Rebar) | Venture | 3.00 | 02/02/2023 | 2023-Q1 | Tokyu Construction |
Digs | Canada | ConTech - Collaborative Design | Seed | 7.00 | 02/02/2023 | 2023-Q1 | Fuse, Flying Fish, Betaworks, Legacy, and PSF |
Suppli | United States | ConTech - FinTech (Material Management) | Seed | 3.10 | 01/27/2023 | 2023-Q1 | Equal Ventures with participation from Audacious Ventures, Dash Fund, Chase Gilbert and Ali Javid |
Terra Drone | Japan | ConTech - Reality Capture | Venture | 14.00 | 01/25/2023 | 2023-Q1 | Wa'ed Ventures (Saudi Aramco) |
Gropyus | Austria | ConTech - Modular/Prefab (Robotics) (AI/ML) | Series B | 109.00 | 01/24/2023 | 2023-Q1 | Vonovia SE, Sweden’s FAM AB |
Raise Robotics | United States | ConTech - Robotics (AI/ML) | Pre-Seed | 2.20 | 01/24/2023 | 2023-Q1 | Cybernetix Ventures, Union Labs VC, Zacua Ventures |
Kewazo | Germany | ConTech - Modular/Prefab (Robotics) (AI/ML) | Series A | 10.00 | 01/23/2023 | 2023-Q1 | Fifth Wall with participation from Cybernetix Ventures, Unorthodox Ventures and Nemetschek |
Skillit | United States | ConTech - Human Capital Management | Seed | 5.10 | 01/23/2023 | 2023-Q1 | Building Ventures with participation from MetaProp, HOLT Ventures, Great North Ventures, 1Sharpe, Takeoff Capital |
Higharc | United States | ConTech - Collaborate Design (residential) | Series A | 1.30 | 01/19/2023 | 2023-Q1 | Simpson Strong-Tie, HD Ventures (Home Depot) |
Exodigo | United States | ConTech - Reality Capture (AI/ML) | Seed | 41.00 | 01/18/2023 | 2023-Q1 | Zeev Ventures and 10D Ventures with participation from SquarePeg Capital, JIBE Ventures, Tidhar Construction, Israel Canada, WXG |
Civils.ai | Singapore | ConTech - Design & Engineering (AI/ML) | Pre-Seed | 0.10 | 01/15/2023 | 2023-Q1 | Interative |
Welcome Homes | United States | ConTech - Modular/Prefab (housing) | Series A | 29.00 | 01/12/2023 | 2023-Q1 | Era Ventures with participation from Montage Ventures, Foundamental, Global Founders Capital, Activant Capital, Gaingels, Elefund, Arkin Holdings |
VonWood | Netherlands | ConTech - Material Management (Lumber Marketplace) | Seed | 2.90 | 01/10/2023 | 2023-Q1 | Peak, Dutch Founders Fund, Keen, and several strategic partners |
CONXAI | Germany | ConTech - Business Intelligence (AI/ML) | Seed | 3.00 | 01/10/2023 | 2023-Q1 | Earlybird and Pi Labs, A/O PropTech, Argonautic Ventures |
Brick&Bolt | India | ConTech - Building Lifecycle (Housing) | Series A | 10.00 | 01/10/2023 | 2023-Q1 | Accel, and Celesta |
Cloud Apartments | United States | ConTech - Modular/Prefab | Pre-Seed | 3.00 | 01/09/2023 | 2023-Q1 | Angel investors |
Snaptrude | United States | ConTech - Collaborative Design | Venture | 6.60 | 01/04/2023 | 2023-Q1 | Accel and Foundamental with participation from Possible Ventures, RFC, CapitalX, and angel investors |
YapiRadar | Turkey | ConTech - Bid Management (Data Analytics) | Seed | 1.82 | 12/21/2022 | 2022-Q4 | Guler Holdings, Light Eagle , Join Venture and Ahu Serter , Melih Ödemiş , Mehmet Çelikol , Yılmaz Yıldız , Ahmet Giray Ölmez , Onur Kurugöl and Emre Açıkel |
Xpedeon | India | ConTech - Project Management | Series A | 10.00 | 12/20/2022 | 2022-Q4 | Norwest Venture Partners |
Fabrica AI | United States | ConTech - Robotics (Grouting) (AI/ML) | Seed | 1.00 | 12/15/2022 | 2022-Q4 | Undisclosed |
SafeAI | United States | ConTech - Robotics (AI/ML) | Series B | 38.00 | 12/14/2022 | 2022-Q4 | Builders VC, McKinley Management, George Kaiser Family Foundation, Energy Innovation Capital, Moog Inc. |
Plant Prefab | United States | ConTech - Modular/Prefab | Series C | 30.00 | 12/02/2022 | 2022-Q4 | Gerdau, Asahi Kasei, Unreasonable Collective |
Imajion | United States | ConTech - Collaborative Design | Pre-Seed | 3.28 | 12/01/2022 | 2022-Q4 | COMO Investments LP, TCDT LLC, BJC Investments, BCCP, Avanti LLC, Rosenfeld Technology Investors, MIDAS Ventures LLC, Manhattan GreenGate, Center State Growth Innovation |
Sensible | United States | ConTech - Document Management | Seed | 6.50 | 11/21/2022 | 2022-Q4 | Craft Ventures, Engineering Capital, Clocktower Technology Ventures, and other angels |
ObraLink | Chile | ConTech - Reality Capture (Computer Vision) | Seed | 2.00 | 11/18/2022 | 2022-Q4 | Cemex Ventures, Grúas M10, Carao Ventures and the Chilean construction company Echeverría Izquierdo |
Beti | Israel | ConTech - Project Management | Venture | 11.00 | 11/17/2022 | 2022-Q4 | PSG, 97212 Ventures |
Atmos | United States | ConTech - Collaborative Design (Residential) | Series A | 12.50 | 11/15/2022 | 2022-Q4 | Khosla Ventures, Bedrock, JLL Spark, Y Combinator, Keller Williams, Duke Angel Network, angel investors |
Beeldi | France | ConTech - Building Life Cycle Management (AI/ML) | Venture | 8.30 | 11/14/2022 | 2022-Q4 | MAIF, Avenir, Citizen Capital, Starquest Capital |
Finch | Sweden | ConTech - Collaborative Design (AI/ML) (Residential) | Venture | 2.64 | 11/10/2022 | 2022-Q4 | Inventure and angel investors |
BeeKeepers | Switzerland | ConTech - Human Capital Management | Series C | 50.00 | 11/09/2022 | 2022-Q4 | EGS Beteiligungen and Kreos Capital, Energize, Thayer, SwissCanto, Keen Ventures, Alpana Ventures, Edenred Capital, and Verve Capital |
Infinitum | United States | ConTech - Heavy Equipment (EV Motor) | Later Stage | 30.00 | 11/08/2022 | 2022-Q4 | Riverstone Holdings Latin America, Alliance Resource Partners, Caterpillar Venture Capital and Cottonwood Technology Fund |
Aro Homes | United States | ConTech - Modular/Prefab (housing) | Series A | 21.00 | 11/04/2022 | 2022-Q4 | Endeavors, Western Technology Investment and Stanford University |
PaintJet | United States | ConTech - Robotics (Painting) (AI/ML) | Seed | 3.50 | 10/27/2022 | 2022-Q4 | Dynamo Ventures, MetaProp, Pathbreaker Ventures, and Builders VC |
Center | United States | ConTech - Human Capital Management (FinTech) | Series B | 15.00 | 10/26/2022 | 2022-Q4 | Undisclosed |
Hyperion Robotics | Finland | ConTech - 3D Printed Build | Seed | 3.00 | 10/25/2022 | 2022-Q4 | Lifeline Ventures, Impact VC Übermorgen from Switzerland, PC Rettig & CO Impact, Goldacre, Katapult |
Gearflow | United States | ConTech - Equipment Management | Series A | 5.50 | 10/23/2022 | 2022-Q4 | Brick & Mortar Ventures, Alumni Ventures, Newark Venture Partners, Watchfire Ventures, and Liquid2 Ventures. |
GlobalFair | India | ConTech - Supply Chain Management | Series A | 20.00 | 10/20/2022 | 2022-Q4 | Lightspeed, Saama Capital, India Quotient, AUM Ventures and Stride Ventures |
Vertuoza | Belgium | ConTech - Project Management | Series A | 4.00 | 10/17/2022 | 2022-Q4 | XAnge and Fortino Capital |
YardLink | United Kingdom | ConTech - Equipment Management | Series A | 17.50 | 10/11/2022 | 2022-Q4 | Beringea, Amplifier, Speedinvest, and FJ Labs |
Document Crunch | United States | ConTech - Document Management (AI/ML) | Seed | 2.00 | 10/11/2022 | 2022-Q4 | Ironspring Ventures, Zacua Ventures |
Rhumbix | United States | ConTech - Project Management | Venture | 0.50 | 10/11/2022 | 2022-Q4 | Dysruptek |
COBOD | Denmark | ConTech - 3D Printed Build | Seed | 1.75 | 10/07/2022 | 2022-Q4 | Holcim, Zacua Ventures, Cemex Ventures |
Moxion Power | United States | ConTech - Energy Management (Mobile) | Series B | 100.00 | 09/28/2022 | 2022-Q3 | xAnge and Fortino Capital |
SiteTracker | United States | ConTech - Project Management (AI/ML) | Later Stage | 66.00 | 09/28/2022 | 2022-Q3 | Energize Ventures, H.I.G. Growth Partners, National Grid Partners, Clearvision, NTT Docomo Ventures, Kingfisher Investment Advisor, & The Raine Group |
Timberhub | Netherlands | ConTech - Material Management | Seed | 5.80 | 09/27/2022 | 2022-Q3 | HV Capital, Creandum, Speedinvest, & Co-Founders of Sennder |
Teamoty | France | ConTech - Supply Chain Management | Seed | 3.00 | 09/27/2022 | 2022-Q3 | NewStone, Rise Building Tech Fund and BTP Capital Investissement |
Disperse | United Kingdom | ConTech - Reality Capture (AI/ML) | Venture | 16.00 | 09/25/2022 | 2022-Q3 | 2150, Northzone, Kindred Capital |
Fading West | United States | ConTech - Modular/Prefab | Seed | 10.00 | 09/22/2022 | 2022-Q3 | FW Panama Partners, LLC and CCC Partners |
Civ Robotics | United States | ConTech - Robotics (Surveying) (AI/ML) | Seed | 5.00 | 09/21/2022 | 2022-Q3 | ff Venture Capital, Alley Robotics Ventures, & Trimble Ventures |
Mechasys | United States | ConTech - Projected Reality | Pre-Seed | 1.50 | 09/16/2022 | 2022-Q3 | SOSV, Newstack Ventures, Grouse Ridge Capital, & Angel investors |
Kojo | United States | ConTech - Material Management | Series C | 39.00 | 09/14/2022 | 2022-Q3 | Battery Ventures, 8VC, Suffolk Construction, Human Capital, SE Ventures, AME Cloud Ventures, BoxGroup, RXR, and Bienville |
SunRoof | Sweden | ConTech - Renewable Energy | Venture | 15.00 | 09/13/2022 | 2022-Q3 | Klima, Inovo VC, SMOK Ventures, Alfabeat and Level2 Ventures and other angels |
Modulous | United Kingdom | ConTech - Modular/Prefab (DfMA) (AI/ML) | Series A | 11.50 | 09/12/2022 | 2022-Q3 | SFV, CEMEX Ventures, Blackhorn Ventures, GroundBreak Ventures, Goldacre, & Leela Capital |
Toric | United States | ConTech - Business Intelligence (AI/ML) | Venture | 22.00 | 09/08/2022 | 2022-Q3 | Autodesk, Storm Ventures, Leaders Fund and Real Ventures |
OMRT | Netherlands | ConTech - Collaborative Design | Series A | 5.00 | 09/08/2022 | 2022-Q3 | SHIFT Invest, VORM |
Felux | United States | ConTech - Material Management | Series A | 19.00 | 08/25/2022 | 2022-Q3 | Takeoff Capital, Signia Venture Partners, Suffolk Technologies, Expa, Lightbank, 8VC, JumpStart Ventures |
BlueTape | United States | ConTech - FinTech | Seed | 5.00 | 08/19/2022 | 2022-Q3 | Chicago Ventures, Plug and Play Ventures, and a number of industry angels |
OpenSpace | United States | ConTech - Reality Capture (AI/ML) | Later Stage | 9.00 | 08/10/2022 | 2022-Q3 | Taronga Ventures and GreenPoint Partners (carry on investment from its $102M Round earlier in the year) |
TestFit | United States | ConTech - Collaborative Design (AI/ML) | Series A | 20.00 | 07/26/2022 | 2022-Q3 | Parkway Venture Capital |
DigiBuild | United States | ConTech - Material Management (Blockchain) | Seed | 4.00 | 07/25/2022 | 2022-Q3 | Y Combinator, Draper Associates, Harvard University, Picus Capital, the co-founders of PlanGrid, Bluefield Capital, Cathexis Ventures, MH Carnegie, Build Technologies, OrangeDAO, Chain Reaction |
KOPE | United Kingdom | ConTech - Modular/Prefab (Generative Design) (AI/ML) | Venture | 2.00 | 07/20/2022 | 2022-Q3 | Addnode Group and Barton Malow Ventures |
Intelligent City | Canada | ConTech - Collaborative Design (Smart Development) | Series A | 17.00 | 07/19/2022 | 2022-Q3 | BDC Capital‘s Cleantech Practice, Greensoil Building Tech Ventures, UIT Growth Equity GP, Fulmer & Company, other investors |
Q-Bot | United Kingdom | ConTech - Robotics (AI/ML) | Seed | 2.00 | 07/15/2022 | 2022-Q3 | EMV Capital |
Built Technologies | United States | ConTech - Project Management | Later Stage | 23.60 | 07/14/2022 | 2022-Q3 | Strategic Investors |
Assembly OSM | United States | ConTech - Modular/Prefab | Series A | 38.00 | 07/12/2022 | 2022-Q3 | Fifth Wall, Bessemer Venture Partners, Jefferies Group, Manta Ray Ventures, FJ Labs, RSE, Signia, Gaingels, New Vista Capital, Tectonic, Atento, Etan Fraser, Moving Capital |
FORT Robotics | United States | ConTech - Robotics (AI/ML) | Series B | 25.00 | 07/12/2022 | 2022-Q3 | Tiger Global, Prologis Ventures |
011h | Spain | ConTech - Modular/Prefab | Series A | 25.35 | 07/08/2022 | 2022-Q3 | Redalpine, Seaya Andromeda, Breega, & Aldea Ventures |
Vantem | United States | ConTech - Modular/Prefab | Series A | 10.11 | 07/07/2022 | 2022-Q3 | Breakthrough Energy Ventures, Quadrant Management, TEM Capital |
Adaptive | United States | ConTech - FinTech (AI/ML) | Seed | 6.50 | 07/07/2022 | 2022-Q3 | a16z, Airbase Holdings, Brex, Ramp, Third Kind Venture Capital, BoxGroup, Exponent and Definition Capital |
SymTerra | United Kingdom | ConTech - Project Management | Seed | 1.70 | 07/05/2022 | 2022-Q3 | Samaipata, Nemetschek, Pi Labs, Accel |
Juragan Material | Indonesia | ConTech - Material Management | Seed | 4.00 | 07/03/2022 | 2022-Q3 | Go-Ventures and Sesquehanna International Group (SIG) |
AGORUS | United States | ConTech - Modular/Prefab | Seed | 6.50 | 07/01/2022 | 2022-Q3 | Blackhorn Ventures, Toyota Ventures, Point72 Ventures, Signia Ventures, DivcoWest Ventures, Kennedy Wilson |
Mercator AI | Canada | ConTech - Bid Management (AI/ML) | Pre-Seed | 1.00 | 06/27/2022 | 2022-Q2 | Fresh Founders, Standup Ventures, The51, Mistral, and a number of Angel Investors |
Vestack | France | ConTech - Modular (DfMA) (BIM/Digital Twin) | Series A | 10.50 | 06/24/2022 | 2022-Q2 | Karista, Mirova, Ring Capital and Business Angels |
SiteFlow | France | ConTech - Project Management (Horizontal) | Series A | 10.60 | 06/24/2022 | 2022-Q2 | Bpifrance, Siparex Group and 360 Capital |
ProPlannner (formerly Ipsum) | United States | ConTech - Scheduling | Seed | 2.70 | 06/23/2022 | 2022-Q2 | Insight Partners, Dysruptek, Suffolk Technologies, STO Building Group, Thornton Tomasetti, Riggs Kubiak, Meirav Oren |
Ipsum/ProPlanner | United States | ConTech - Project Management | Seed | 2.20 | 06/23/2022 | 2022-Q2 | Insight Partners, Suffolk, STO Building Group |
Vergo | United States | ConTech - FinTech | Seed | 4.10 | 06/22/2022 | 2022-Q2 | CRV, Kelly Wearstler, Forum Ventures, Nine Four Ventures, Sander Daniels |
Join | United States | ConTech - Estimating | Series A | 16.00 | 06/21/2022 | 2022-Q2 | SignalFire, Ironspring Ventures, Metaprop, Building Ventures, Standard Investments |
Augmenta | Canada | ConTech - Collaborative Design (AI/ML) | Seed | 4.10 | 06/21/2022 | 2022-Q2 | Hazelview Ventures, Ferguson Ventures, Whiteshell Group |
Rigor.Build | United States | ConTech - FinTech (housing) (AI/ML) | Seed | 3.50 | 06/17/2022 | 2022-Q2 | Bain Capital, Digital Currency Group, Third Prime and other A-list VCs |
Rayon | France | ConTech - Collaborative Design | Pre-Seed | 2.00 | 06/15/2022 | 2022-Q2 | Seedcamp, Foundamental, 20VC, Kima, Gootee, Joe Thomas, Thibaud Elziere, Quentin Nickmans, Nicolas Steegmann, Riggs Kubiak, Jonathan Widawski |
Green Badger | United States | ConTech - Environmental Compliance | Seed | 1.13 | 06/15/2022 | 2022-Q2 | Shadow Venures, GroundBreak Ventures, Hamilton Venture, and AEC Angels |
Jumba | Kenya | ConTech - Material Management | Pre-Seed | 1.00 | 06/15/2022 | 2022-Q2 | Enza Capital, Seedstars International Ventures, Chandaria Capital, Future Africa, Logos Ventures, First Check Africa, other angel investors. |
Infra.Market | India | ConTech - Material Management | Later Stage | 50.00 | 06/13/2022 | 2022-Q2 | MARS Unicorn Fund |
ALICE Technologies | United States | ConTech - Building Lifecycle (AI/ML) | Series B | 30.00 | 06/13/2022 | 2022-Q2 | Vanedge Capital, Bouygues, Gaingels, GRIDS Capital, JLL Spark, MetaPlanet, Future Ventures, Merus Capital, Rising Tide |
Teleo | United States | ConTech - Robotics | Series A | 12.00 | 06/08/2022 | 2022-Q2 | UP.Partners, F-Prime Capital, K9 Ventures, Trucks Venture Capital, several angel investors |
Extracker | United States | ConTech - Project Management | Series A | 7.00 | 06/08/2022 | 2022-Q2 | Cloud Apps Capital Partners, Building Ventures, Jackson Square Ventures |
PayShepard | Canada | ConTech - Document Management | Seed | 3.00 | 06/07/2022 | 2022-Q2 | Nashville Capital Network, Thin Air Labs, Accelerate |
Pulley | United States | ConTech - Permit Management (AI/ML) | Seed | 4.40 | 06/02/2022 | 2022-Q2 | Susa Ventures, BoxGroup, Fifth Wall, Suffolk Construction, South Park Commons, other industry angel investors (Procore CEO and founder Tooey Courtemanche; Nat Friedman, former CEO of GitHub; Flexport CEO and founder Ryan Peterson; Built’s Chase Gilbert; and Plaid CTO Jean-Denis Greze) |
Constrafor | United States | ConTech - Project Management (AI/ML) | Seed | 6.30 | 06/01/2022 | 2022-Q2 | FinTech Collective, Village Global, Clocktower Technology Ventures, Commerce Ventures |
Materially | United States | ConTech - Supply Chain Management | Seed | 2.60 | 06/01/2022 | 2022-Q2 | Picus Capital, other angels |
BuildOps | United States | ConTech - Field Management | Series A | 43.00 | 05/24/2022 | 2022-Q2 | Next 47, Founders Fund, StepStone Group, Fika Ventures, Global Founders Capital, MetaProp VC, 1984 Ventures, L2 Ventures, Metta World Peace, and Stephen Stokols. |
Buildots | Israel | ConTech - Field Management (AI/ML) | Series C | 60.00 | 05/23/2022 | 2022-Q2 | Lightspeed Venture Partners, Future Energy Ventures and Maor Investments. |
alwaysAI | United States | ConTech - Business Intelligence (Computer Vision) | Series B | 7.00 | 05/18/2022 | 2022-Q2 | BRV, Longley Capital, BlueRun Ventures, Validus Growth Investors & other angels |
Werk | Estonia | ConTech - Human Capital Management | Pre-Seed | 1.30 | 05/17/2022 | 2022-Q2 | Change Ventures, Foundamental VC, angel investors Anthony Danon and Carmen Alfonso-Rico, Declan Kelly, Gonzalo Manrique, and Andreas Klinger |
Dusty Robotics | United States | ConTech - Reality Capture (AI/ML) | Series B | 45.00 | 05/16/2022 | 2022-Q2 | Insiders Baseline Ventures, Canaan Partners, Root Ventures, NextGen Venture Partners and Cantos. |
Firmus | Israel | ConTech - Risk Management (Collaborative Design) (AI/ML) | Seed | 4.50 | 05/16/2022 | 2022-Q2 | Navitas Capital |
Civils.ai | Singapore | ConTech - Design & Engineering (AI/ML) | Pre-Seed | 0.10 | 05/15/2022 | 2022-Q2 | Antler |
PowerUs | Germany | ConTech - Human Capital Management | Series A | 10.00 | 05/12/2022 | 2022-Q2 | General Catalyst, HV Capital and Y Combinator |
ObraLink | Chile | ConTech - Material Management | Venture | 0.25 | 05/05/2022 | 2022-Q2 | Cemex Ventures |
Concntric | United States | ConTech - PreCon | Seed | 05/05/2022 | 2022-Q2 | Bentley iTwin Ventures | |
COBOD | Denmark | ConTech - 3D Printed Build | Venture | 05/05/2022 | 2022-Q2 | GE Renewable | |
Material Mapper | Norway | ConTech - Circular Economy (Material Marketplace) | Pre-Seed | 1.10 | 04/27/2022 | 2022-Q2 | Hexagon AB, Bolero Holdings |
Togal | United States | ConTech - Estimating (AI/ML) | Venture | 0.42 | 04/26/2022 | 2022-Q2 | eMerge Americas Startup Showcase |
Cassia | United States | ConTech - Connectivity Management (IoT Monitoring) | Series C | 04/16/2022 | 2022-Q2 | ABB | |
Speckle | United Kingdom | ConTech - Collaborative Design | Seed | 5.50 | 04/14/2022 | 2022-Q2 | Frontline Ventures, Matrix Partners, Foundamental, other industry angel investors |
Zaraye | Pakistan | ConTech - Material Management | Pre-Seed | 2.10 | 04/14/2022 | 2022-Q2 | Tiger Global, Zayn Capital, +92 Ventures, Alan Rutledge, Jack Rizvi |
Built Robotics | United States | ConTech - Robotics (AI/ML) | Series C | 64.00 | 04/07/2022 | 2022-Q2 | Tiger Global Management, NEA, Founders Fund, Fifth Wall, Building Ventures |
Document Crunch | United States | ConTech - Document Management (AI/ML) | Seed | 4.60 | 04/04/2022 | 2022-Q2 | Zacua Ventures, Fifth Wall, Argonautic Ventures, GTM Fund, Holt Ventures, Blue Collar Capital, and Dysruptek |
TrueBuilt | United States | ConTech - PreCon | Pre-Seed | 1.00 | 04/01/2022 | 2022-Q2 | Bienville Capital |
Kwant | United States | ConTech - Human Capital Management (AI/ML) | Seed | 3.90 | 03/29/2022 | 2022-Q1 | LAUNCH, Fairstead, Pearl Fund, 7BC Venture Capital, Forefront Ventures, Martinson Ventures, Serra Ventures |
Handle | United States | ConTech - FinTech | Series A | 10.00 | 03/23/2022 | 2022-Q1 | Energize Ventures and Ironspring Ventures |
Rugged Robotics | United States | ConTech - Robotics (AI/ML) | Series A | 9.40 | 03/23/2022 | 2022-Q1 | BOLD Capital Partners, Brick & Mortar Ventures Ventures, Riot Ventures, Morpheus , Embark, Consigli Construction Company, Suffolk Technologies |
Boom & Bucket | United States | ConTech - Equipment Management | Seed | 5.50 | 03/23/2022 | 2022-Q1 | Human Capital, Brick & Mortar Ventures Ventures, 8VC, Global Founders Capital, Streamlined Ventures, Quiet Capital, MaC Venture Capital. |
Mastt | Australia | ConTech - Project Management (AI/ML) | Series A | 6.80 | 03/16/2022 | 2022-Q1 | OIF Ventures, Assignar. Artesian, Significant Early Venture Capital, Investible and Gravel Road Ventures, Aconex |
Genda | Israel | ConTech - Human Capital Management | Seed | 5.50 | 03/15/2022 | 2022-Q1 | TenOneTen, S3 Ventures, Jibe Ventures |
Diamond Age | United States | ConTech - 3D Printed Build | Series A | 50.00 | 03/10/2022 | 2022-Q1 | Prime Movers Lab, Alpaca VC, Dolby Family Ventures, Timber Grove Ventures, Gaingels, Signia Venture Partners, 20% production home builders and land developers |
CoFi | United States | ConTech - FinTech | Seed | 7.00 | 03/09/2022 | 2022-Q1 | Blackhorn Ventures, MetaProp, Tenacity |
OpenSpace | United States | ConTech - Reality Capture (AI/ML) | Later Stage | 102.00 | 03/02/2022 | 2022-Q1 | PSP Growth, BlackRock, Alkeon Capital Management, Menlo Ventures, JLL |
Veev | United States | ConTech - Modular/Prefab | Later Stage | 400.00 | 03/01/2022 | 2022-Q1 | Bond with participation from LenX, Zeev Ventures, Fifth Wall, JLL Spark |
MetalBook | India | ConTech - Material Management | Seed | 1.60 | 03/01/2022 | 2022-Q1 | Foundamental, Axilor Ventures, RTP Global |
Siteline | United States | ConTech - FinTech | Series A | 15.00 | 02/24/2022 | 2022-Q1 | Menlo Ventures, First Round Capital, Brick & Mortar Ventures Ventures, Designer Fund, South Park Commons Fund, other angel investors |
Dozr | Canada | ConTech - Equipment Management | Series B | 22.00 | 02/23/2022 | 2022-Q1 | Builders VC, BDC Capital, BaseCamp Equity Partners |
ICON | United States | ConTech - 3D Printed Build (AI/ML) | Series B | 185.00 | 02/18/2022 | 2022-Q1 | Tiger Global Management, |
Eyrus | United States | ConTech - Human Capital Management | Series A | 12.00 | 02/16/2022 | 2022-Q1 | Spring Mountain Capital, Autodesk, Motley Fool Ventures and Fuel Venture Capital |
Permit.io | Israel | ConTech - Permit Management | Seed | 6.00 | 02/15/2022 | 2022-Q1 | NFX, Rainfall Ventures, Amir Jerbi, Danny Grander, John Kodumal |
SiteKick | United States | ConTech - Reality Capture | Seed | 2.30 | 02/15/2022 | 2022-Q1 | Private Investors |
Cosuno | Germany | ConTech - Bid Management | Series B | 30.00 | 02/09/2022 | 2022-Q1 | Avenir Growth, Spark Capital, Cherry Ventures |
Hubble.Build | Singapore | ConTech - Project Management (AI/ML) | Series B | 11.35 | 02/08/2022 | 2022-Q1 | Taronga Ventures, Kajima Ventures, Seeds Capital, OSK Capital, Tin Men Capital |
RedTeam | United States | ConTech - Project Management | Venture | 28.00 | 02/02/2022 | 2022-Q1 | Braemont Capital, JettyCove |
RenoRun | Canada | ConTech - Material Management | Series B | 142.00 | 02/01/2022 | 2022-Q1 | Tiger Global, Sozo Ventures, SE Ventures, BDC Capital's Women in Technology and Growth Venture Co-Investment Funds, Fifth Wall, Desjardins Capital, Nicola Wealth, Export Development Canada, TriplePoint Capital. Existing investors include Scale Up, Obvious Ventures, Inovia Capital, Real Ventures, Maple VC, and Silicon Valley Bank |
