Following Q3’s significant growth in venture activity, Q4’s activity remained at similar levels. We tracked $1.1B raised in total. Q4 2021’s top three specialties were: 1) Data Analytics, 2) Financing, and 3) Building Products & Materials.
As we continue to progress into a more digitally advanced world, the use of data analytics in all aspects of society will continue to increase. Q4 2021’s largest venture deal, in which Density raised $125M led by Kleiner Perkins, aims to further advance the use of data analytics in the built world and modernize the built spaces we use. Density’s solutions allow users to automatically measure occupancy trends and space utilization, among many other unique tools, with seamless integration to their buildings.
Within the Fintech Built World sector, construction financing company Built Technologies raised $125M led by TCV. Built Technologies’ platform gives users financing solutions in lending, property development, home building, contracting, and construction, with a focus on digitizing the built world.
Following data analytics and financing, investments in the building products & materials category seek to assist in the modernization of the built world and its surrounding environment. In Q4 2021, Halio—a maker of smart windows—raised $100M in financing led by SK and Capricorn Investment Group. Halio’s smart windows use electrochromic technology to maximize the transmittance of natural light while reducing solar heat and glare.
BuiltWorlds Offers Two Venture Focused Membership Subscriptions: (Strategic & Venture +).
BuiltWorlds Venture Forum brings together action-oriented construction companies, engineering firms, tool and equipment, materials and supply, tech, and other strategic players in the construction sector. BVF members look to accelerate innovation by investing in and piloting the most promising construction technology products and services, while also gaining deeper insights into market shifts, and funding their R&D through investment. To learn more about these memberships visit our Venture Offerings page.
2021 Q4 Top Deals
Company | Specialty | Round | Amount Raised | Month Announced | Investors |
Density | Data Analytics | Series D | 125,000 | November 2021 | Kleiner Perkins |
Built Technologies | Financing | Series D | 125,000 | October 2021 | Brookfield Technology Partners, 9Yards Capital, HighSage Ventures and XYZ Venture Capital |
Halio | Building Products | Series B | 100,000 | December 2021 | SK, Capricorn Investment Management |
Monarch Tractor | Robotics | Series B | 61,000 | November 2021 | Trimble Ventures |
VergeSense | Data Analytics | Series C | 60,000 | November 2021 | Scale Venture Partners |
cover | Prefabrication & Modular Structures | Series B | 60,000 | October 2021 | Gigafund, Valor Equity, Founders Fund, Lennar |
CompStak | Financing | Series C | 50,000 | November 2021 | Morgan Stanley, Mitsui Fudosan, Crow Holdings |
Block Renovation | Materials Marketplace | Series C | 50,000 | November 2021 | SoftBank Vision Fund 2 |
Schuttflix | Data Analytics | Series A | 48,000 | October 2021 | Draper Esprit |
Mosaic Building Group | Bid management | Series B | 44,000 | November 2021 | Peak State Ventures, Starwood Capital, invisionAZ, Tekfen Ventures, Brightstone |
Kebony | Building materials | Venture Round | 34,700 | October 2021 | Jolt Capital, Lightrock |
ForwardX | Robotics | Series C | 31,000 | December 2021 | Taikang Life Insurance |
CompanyCam | Image Capture | Series B | 30,000 | October 2021 | Insight Parthers, JMI Equity, WndrCo |
BrainBox AI | AI/Machine Learning | Series A | 24,000 | October 2021 | ABB, Esplanade Ventures, Desjardins Capital |
Monograph Inc. | Project Management | Series B | 20,000 | November 2021 | Tiger Global, Index Ventures, Homebrew, Designer Fund, Parade Ventures, Tishman Speyer |
DroneBase | Drones | Venture Round | 20,000 | October 2021 | Euclidean Capital |
Bridgit | Scheduling | Series B | 19,400 | October 2021 | Camber Creek, Storm Ventures, Nine Four Ventures |
Assignar | Scheduling | Series B | 16,500 | November 2021 | Tiger Global, Second Quarter Ventures, Fifth Wall, HighSage Ventures |
Cohesion | Data Analytics | Series A | 15,000 | November 2021 | Three Bridges Private Capital, Wintrust Ventures, Frasers Property Group |
Zerv | Data Analytics | Series A | 15,000 | October 2021 | GreenPoint Partners, Taronga Ventures |
1build | Data Analytics | Series A | 14,500 | October 2021 | Greycroft |
AirGarage | Data Analytics | Series A | 12,500 | October 2021 | a16z, Floodgate, Founders Fund, Abstract Ventures |
RodRadar | Building materials | Series A | 10,000 | October 2021 | Neglected Climate Opportunities, Tony Pritzker, Lime Street Ventures, Climate Capital |
Logical Buildings | Smart Buildings | Series A | 10,000 | December 2021 | Keyfram Capital |
CostCertified | Data Analytics | Venture Round | 8,500 | October 2021 | FUSE, Y-Combinator |
Plum | Sensors | Series A | 6,000 | October 2021 | Brick & Mortar |
CarbonBuilt | Design | Seed | 5,800 | October 2021 | firstminute Capital, Partech |
Billy | Insurance | Seed | 3,500 | October 2021 | MetaProp, Coelius Capital, Global Village, Shadow Ventures, Hustle Fund, Laguna Canyon Group |
Billdr | Financing | Seed | 3,200 | November 2021 | One Way Ventures, Quebecor |
ProcurePro | Planning | Seed | 2,600 | November 2021 | Geoff Tarrant of Payapps |
Rivet Work | Scheduling | Venture Round | 2,000 | November 2021 | Solidea Capital, Ideal Industries |
Kolo | Materials Marketplace | Seed | 550 | October 2021 | Singularity Ventures, Haryopratomo |
Tvasta | 3D Printing | Venture Round | 400 | October 2021 | Habitat for Humanity's Shelter Venture Fund |
Discussion
Be the first to leave a comment.
You must be a member of the BuiltWorlds community to join the discussion.