Want to Access the Complete BuiltWorld Venture Data Set?
Members can find additional analysis as well as the full list of target companies and an ability to sort by valuations, acquirers, dates, specialty areas, and more in our Venture Dashboard.
Following the economic uncertainty in 2020 caused by the COVID-19 pandemic, venture capital raises in the AECO technology space boomed in 2021, posting record highs of total raised capital. In total, we at BuiltWorlds logged more than 160 capital raises in 2021, amounting to nearly $5.4 billion. The total capital raised in 2021 is roughly 3.6 times greater than that in 2020, which was $1.5 billion.
Below you can preview the top 10 largest deals in our ecosystem from 2021. By filling out the form below, you can access the full Top 50 List and accompanying report.
2021 Top Deals
Company | Specialty | Round | Amount Raised | Month Announced | Investors |
Workrise | Field Management | Series E | $300,000,000 | May 2021 | Baillie Gifford, Franklin Templeton, Founders Fund, Bedrock Capital, Andreessen Horowitz, Moore Strategic Ventures, 137 Ventures, Brookfield Growth Partners |
EquipmentShare | Equipment Tracking | Venture Round | $230,000,000 | July 2021 | Tiger Global, Spruce House Partnership, RedBird Capital Partners, Tru Arrow Partners, Romulus Capital, Insight Partners, Anchorage Capital |
Icon | 3D Printing | Series B | $207,000,000 | August 2021 | Norwest Venture Partners, 8VC, Bjarke Ingels Group, Fifth Wall, Moderne Ventures, Norwest Venture Partners, Oakhouse Partners |
Prescient | Consulting | Venture Round | $190,000,000 | May 2021 | JE Dunn, Eldridge |
Flyhomes | Real Estate | Series C | $150,000,000 | June 2021 | Fifth Wall, Norwest Venture Partners, Battery Ventures, Camber Creek, Balyasny Asset Management, Andreessen Horowitz, Canvas Ventures |
Blueground | Real Estate | Venture Round | $140,000,000 | September 2021 | WestCap Group |
Infra.Market | Materials Marketplaces | Series D | $125,000,000 | August 2021 | Tiger Global |
Built Technologies | Financing | Series D | $125,000,000 | October 2021 | Brookfield Technology Partners, 9Yards Capital, HighSage Ventures and XYZ Venture Capital |
Density | Data Analytics | Series D | $125,000,000 | November 2021 | Kleiner Perkins |
Veev | Real Estate | Venture Round | $100,000,000 | March 2021 | Undisclosed Investors |
Want to Access the Complete BuiltWorld Venture Data Set?
Members can find additional analysis as well as the full list of target companies and an ability to sort by valuations, acquirers, dates, specialty areas, and more in our Venture Dashboard.
Discussion
Be the first to leave a comment.
You must be a member of the BuiltWorlds community to join the discussion.