You’ve read the preview. Now find the full Top 50 List below. In January, we will also be issuing our Top Deals of 2021 Companion List. While we have catalogued nearly 400 deals this year, we are sure we have missed a few. If we missed your deals, you can find all the applications to our Top Lists, including Top Investors and Top Deals here. Although we cannot update this year’s list, we continue to make updates every day to our Venture Dashboard for all our members to see. So, any late adds submitted in applications after the list publication will be added and findable there!
2021 Investor Top 50
wdt_ID | Rank | Investor | Investment Activity | Startups |
---|---|---|---|---|
1 | 1 | Brick & Mortar | 18 | Cumulus, ZeroKey, Veerum, Curri, Canvas, Rod Radar, Trade Hounds, Curbio, Handdii, SafeAI, Brook & Bucket, IFM Restoration, Fohlio, Hosts Labs, Wingtra, Foresight, Siteline |
2 | 2 | Tiger Global | 9 | Agora, Assignar, Briq, EquipmentShare, Infra.Market (2x), Monograph Inc., Path Robotics, Versatile |
3 | 3 | Ironspring Ventures | Assignar, Copia, Fast Radius, GoContractor, ICON, OneRail, AIM | |
4 | 4 | Insight Partners | 6 | HqO, EquipmentShare, Made Renovation, Doxel, Versatile, CompanyCam |
5 | 5 | Blackhorn Ventures | 5 | Briq, Toggle, Modulous, QuoteToMe, Rhumbix |
6 | 6 | CEMEX Ventures | 4 | Modulous, Carbon Clean, Voyage Control, Synhelion |
7 | 7 | Breakthrough Energy Ventures | 4 | Dandelion Energy, Malta, 75F, Aeroseal |
8 | 8 | Fifth Wall | 4 | Built Technologies, Assignar, Flyhomes, Assignar |
9 | 9 | Founders Fund | 4 | Workrise, Made Renovation, AirGarage, cover |
10 | 10 | JLL Spark | 4 | HqO, OpenSpace, Lev, Jones |
11 | 11 | 4 | Mighty Buildings (x2), Avvir, Jones | |
12 | 12 | Suffolk Construction | 4 | HqO, Canvas, Flexbase, Diamond Age |
13 | 13 | GreenPoint Partners | 3 | OpenSpace, Zerve (x2) |
14 | 14 | Greycroft | 3 | David Energy, 1build, Enkasa |
15 | 15 | Index Ventures | 3 | Built Technologies, Monograph (x2) |
16 | 16 | Romulus Capital | 3 | Flexbase, Reconstruct, EquipmentShare |
17 | 17 | Saint-Gobain | 3 | Ecomedes, Factors_OS, ToolBelt |
18 | 18 | Tishman Speyer | 2 | Agora, Monograph Inc. |
19 | 19 | Zigg Capital | 2 | OpenSpace, Nodes & Links |
20 | 20 | Aspen Capital Group | 2 | Aclaimant, Transcend |
21 | 21 | Builders VC | 2 | SafeAI, QuoteToMe |
22 | 22 | Energy Impact Partners | 2 | Measurabl, Aeroseal |
23 | 23 | EquipmentShare | 2 | Flexbase, Reconstruct |
24 | 24 | Menlo Ventures | 2 | Canvas, OpenSpace |
25 | 25 | MetaProp | 2 | Avvir, Enkasa, Billy |
26 | 26 | Navitas Capital | 2 | HqO, OpenSpace |
27 | 27 | 2 | Zerv (x2) | |
28 | 28 | Tekfen Ventures | 2 | Avvir, Mosaic Building Group |
29 | 9 | Trimble Ventures | 1 | Monarch Tractor |
30 | 30 | Xploration Capital | 1 | Brokrete |
31 | 31 | Y Combinator | 1 | Shepherd, CostCertified |
32 | 32 | 500 Startups | 1 | Avatour |
33 | 33 | ABB | 1 | BrainBox AI |
34 | 34 | Bentley iTwin Ventures | 1 | Unearth |
35 | 35 | 1 | Workrise, Built Technologies | |
36 | 36 | Caterpillar | 1 | Guardhat |
37 | 37 | Cemex Ventures | 1 | Modulous |
38 | 38 | Concrete VC | 1 | Saqara |
39 | 39 | Climate Capital | 1 | CarbonBuilt |
40 | 40 | Cushman & Wakefield | 1 | HqO |
41 | 41 | 1 | Tvasta | |
42 | 42 | Hilti | 1 | Fieldwire |
43 | 43 | Israel Growth Partners | 1 | Locusview |
44 | 44 | JE Dunn | 1 | Prescient |
45 | 45 | Bootstrappers.mn | 1 | SiteKick |
46 | 46 | Pi Labs | 1 | Contilio |
47 | 47 | Procore Technologies | 1 | Shepherd |
48 | 48 | PropTech1 Ventures | 1 | Kollabo |
49 | 49 | QED Investors | 1 | Mynd |
50 | 50 | SHoP Architects | 1 | Reconstruct |
Discussion
Be the first to leave a comment.
You must be a member of the BuiltWorlds community to join the discussion.